Availability: | |
---|---|
ZOII
Description:
ZY-PV2/1 combiner box is suitable for inverter,the box body is made of ABS materials,with test for fire retardant,temperature rise,anti impact,anti ultraviolet,and other test.IP 65 protection grade.
Specifications:
Modle | ZY-PV2/1 |
Electric parameter | |
System maximum DC voltage | 500 1000 |
Maximum input current each string | 15A |
Maximumoutput switch current | 20A/32A |
Number of inverter | 1 |
Number of output strings | 1 |
Lightning protection | |
II grade protection | |
Nominal discharge current | 20KA |
Maximum discharge current | 40KA |
Voltage protection level Up | 2.8 KV 3.8KV |
Maximum continuous operating volatge Uc | 630V 1050V |
Poles | 2P 3P |
Structure characterictic | Plug-push module |
System | |
Protection grade | IP65 |
Output switch | DC isolation switch(standard)/DC circuit breaker(optional) |
MC4 waterproof connectors | Standard |
PV DC fuse | Standard |
PV Surge protector | Standard |
Monitoring module | optional |
Preventing diode | optional |
Box material | ABS |
Installation method | Wall mounting type |
Operating temperature | -25℃~55 ℃ |
Elecation of temperature | 2000M |
Permissible relative humidity | 0-95%,no condensation |
Noted:Customized is available!
Description:
ZY-PV2/1 combiner box is suitable for inverter,the box body is made of ABS materials,with test for fire retardant,temperature rise,anti impact,anti ultraviolet,and other test.IP 65 protection grade.
Specifications:
Modle | ZY-PV2/1 |
Electric parameter | |
System maximum DC voltage | 500 1000 |
Maximum input current each string | 15A |
Maximumoutput switch current | 20A/32A |
Number of inverter | 1 |
Number of output strings | 1 |
Lightning protection | |
II grade protection | |
Nominal discharge current | 20KA |
Maximum discharge current | 40KA |
Voltage protection level Up | 2.8 KV 3.8KV |
Maximum continuous operating volatge Uc | 630V 1050V |
Poles | 2P 3P |
Structure characterictic | Plug-push module |
System | |
Protection grade | IP65 |
Output switch | DC isolation switch(standard)/DC circuit breaker(optional) |
MC4 waterproof connectors | Standard |
PV DC fuse | Standard |
PV Surge protector | Standard |
Monitoring module | optional |
Preventing diode | optional |
Box material | ABS |
Installation method | Wall mounting type |
Operating temperature | -25℃~55 ℃ |
Elecation of temperature | 2000M |
Permissible relative humidity | 0-95%,no condensation |
Noted:Customized is available!