Speceification
Rated frequency | 50/60Hz |
Delay in switch on after power off | 2-255s ( default 2s) |
Voltage circuit power consumption | ≤1W |
Current circuit power consumption | <1VA |
Active energy display range | 0~9999.9kWh |
Voltage/current/active power accurate | +0.5% |
Active energy accurate | +1% (IEC62053-21) |
Operating temperature | -25℃~+70℃ |
Storage temperature | -40℃~+80℃ |
Relative humidity | ≤85% |
Altitude | ≤2500m |
Electromagnetic Environment | E2 |
Mechanical life | ≥100000 cycles |
Wire connection
Outline dimension
Home Products About Us Solutions Certification News Contact Us