Publish Time: 2022-11-16 Origin: Site
When the SPD fails in breakdown for over-heat and over-current,the failure release will help electric device separate from the power system and give the indioation signal,green means normal,red means abnormal,Its also could be replaced for the module when has operating voltage.
Specifications:
Item/Model | ZY2-20/40/60/80/100 | N-PE | |||||||||||
Reted operating voltage un(V~) | 110V | 220V | 380V | 220V | 380V | 220V | 380V | ||||||
Maximum continuous operating voltage uc(V~) | 140V | 275V | 320V | 385V | 420V | 440V | 275V | 320V | 385V | 420V | 440V | 255V | |
Voltage protection level up(V~)kV | ≤0.8 | ≤1.2 | ≤1.5 | ≤1.8 | ≤2.0 | ≤2.2 | ≤1.0 | ≤1.4 | ≤1.5 | ≤1.8 | ≤2.0 | 1.0≤1.0≤1.8 | |
Nominal discharge current In(8/20μs)kA | 20 | 15 | 5/12.5/25 | ||||||||||
Maximum discharge current Imax(8/20μs)kA | 40 | 30 | |||||||||||
Response times ns | <25 | 100 ns | |||||||||||
Test standard | GB18802,IEC61643-1 | ||||||||||||
The cross section of L/n line(mm²) | 10,16 | 10 | |||||||||||
The cross section of PE line(mm²) | 10,25 | 16 | |||||||||||
Fuse or switch(A) | 32A | 25A,32A | |||||||||||
Relative humidity | ≤95% | ||||||||||||
Installation | standard rail 35mm |
Dimension(mm):
Home Products About Us Solutions Certification News Contact Us